|
Swiger & Company, Realtors
|
(David) 251-609-2973
E-mail:
SeasTheDay@gulftel.com |
Market

We're very excited here on our beautiful Gulf Coast about 2010 and all of the opportunities that it has had. If you're like David and I, you are probably making plans and goals and possibly making some changes. Our market is primed and ready to go. NOW is the time for opportunities in buying property. There are many properties on the market which means that Buyers will have a lot to choose from in any given price range. Those interested in foreclosures and short sales need to get pre-approved first. You must provide a letter from your lender with any purchase offer on these properties. Local markets have properties available for sale from under $50,000 up to over $1 Million. There's truly something for everyone.
************
|
||||
|
||||
Market Report --6 Month Period
| Report Generated For: 6/01/09 - 12/31/09
Office: All Offices
|
1/18/2010 5:09:49 PM
|
| Area: Orange Beach, Gulf Shores-N ICW, Gulf Shores-S ICW, Fort Morgan | |
|
Residential |
Condo/Multifamily |
Active Listings |
Sales Pending |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Bedrooms |
Bedrooms |
Avg |
Residential |
Condo/Multifamily |
Residential |
Condo/Multifamily |
|||||||
|
Price Range: |
2- |
3 |
4+ |
Total |
2- |
3 |
4+ |
Total |
DOM |
End of Month |
End of Month |
||
| 0 - 29,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30,000 - 39,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40,000 - 49,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50,000 - 59,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60,000 - 69,999 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 |
| 70,000 - 79,999 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 5 | 220 | 0 | 0 | 0 | 0 |
| 80,000 - 89,999 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 108 | 0 | 0 | 0 | 0 |
| 90,000 - 99,999 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 4 | 83 | 0 | 0 | 0 | 0 |
| 100,000 - 119,999 | 2 | 4 | 0 | 6 | 3 | 1 | 0 | 4 | 205 | 0 | 0 | 0 | 0 |
| 120,000 - 139,999 | 0 | 5 | 1 | 6 | 14 | 2 | 0 | 16 | 147 | 0 | 0 | 0 | 0 |
| 140,000 - 159,999 | 1 | 4 | 0 | 5 | 8 | 2 | 0 | 10 | 200 | 0 | 0 | 0 | 0 |
| 160,000 - 179,999 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 3 | 299 | 0 | 0 | 0 | 0 |
| 180,000 - 199,999 | 0 | 3 | 1 | 4 | 4 | 1 | 1 | 6 | 172 | 0 | 0 | 0 | 0 |
| 200,000 - 249,999 | 0 | 3 | 3 | 6 | 16 | 5 | 0 | 21 | 206 | 0 | 0 | 0 | 0 |
| 250,000 - 299,999 | 3 | 2 | 0 | 5 | 21 | 4 | 0 | 25 | 212 | 0 | 0 | 0 | 0 |
| 300,000 - 399,999 | 0 | 3 | 3 | 6 | 27 | 15 | 0 | 42 | 219 | 0 | 0 | 0 | 0 |
| 400,000 - 499,999 | 0 | 2 | 1 | 3 | 3 | 18 | 1 | 22 | 298 | 0 | 0 | 0 | 0 |
| 500,000 - 749,999 | 0 | 4 | 6 | 10 | 0 | 106 | 3 | 109 | 45 | 0 | 0 | 0 | 0 |
| 750,000 - 999,999 | 0 | 0 | 0 | 0 | 0 | 2 | 33 | 35 | 13 | 0 | 0 | 0 | 0 |
| 1,000,000 - 1,249,999 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 66 | 0 | 0 | 0 | 0 |
| 1,250,000 - 1,499,999 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 165 | 0 | 0 | 0 | 0 |
| 1,500,000 - 1,999,999 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 195 | 0 | 0 | 0 | 0 |
| 2,000,000 - 2,999,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3,000,000 - 99,999,999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 10 | 34 | 18 | 62 | 107 | 159 | 40 | 306 | 137 | 0 | 0 | 0 | 0 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total New Listings During This Time Frame |
1,310 |
| Median Sold Price |
$399,950 |
| Average Sold Price | $459,227 |
| Average Days on Market | 137 |
| Total Sold Dollar Volume Residential | $18,808,182 |
| Total Sold Dollar Volume Condo/Multifamily | $150,187,530 |
| Total Home Sales Sold Dollar Volume | $168,995,712 |
Home Listings About Swiger & Company, Realtors About Angie & David Market News